| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ms_driver_exit | 0 |
| ms_driver_init | 1 |
| ms_ergonomy_kb_quirk | 0 |
| ms_event | 0 |
| ms_ff_worker | 0 |
| ms_init_ff | 0 |
| ms_input_mapped | 0 |
| ms_input_mapping | 0 |
| ms_play_effect | 0 |
| ms_presenter_8k_quirk | 0 |
| ms_probe | 0 |
| ms_remove | 0 |
| ms_report_fixup | 0 |
| Generated by: LCOV version 1.14 |