| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| __do_sys_setns | 0 | 
| __se_sys_setns | 0 | 
| check_setns_flags | 0 | 
| commit_nsset | 0 | 
| copy_namespaces | 340 | 
| create_new_namespaces.isra.19 | 0 | 
| exec_task_namespaces | 0 | 
| exit_task_namespaces | 325 | 
| free_nsproxy | 0 | 
| nsproxy_cache_init | 1 | 
| prepare_nsset | 0 | 
| put_nsset | 0 | 
| switch_task_namespaces | 0 | 
| unshare_nsproxy_namespaces | 0 | 
| validate_nsset | 0 | 
| Generated by: LCOV version 1.14 |