| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| count_lines | 0 |
| data_make_reusable | 0 |
| desc_push_tail | 0 |
| prb_first_valid_seq | 0 |
| prb_init | 0 |
| prb_read_valid_info | 0 |
| prb_record_text_space | 0 |
| prb_next_seq | 1 |
| data_realloc | 63 |
| desc_reopen_last | 78 |
| prb_reserve_in_last | 78 |
| prb_final_commit | 290 |
| prb_commit | 521 |
| data_alloc | 748 |
| desc_reserve | 748 |
| prb_reserve | 748 |
| data_push_tail | 798 |
| _prb_commit | 811 |
| space_used.isra.8 | 811 |
| copy_data | 1388 |
| get_data | 1451 |
| prb_first_seq | 2055 |
| prb_read_valid | 3442 |
| _prb_read_valid | 3443 |
| prb_read | 3443 |
| desc_read_finalized_seq | 4831 |
| desc_read | 6965 |
| Generated by: LCOV version 1.14 |