| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_unmapped_area_zero | 0 |
| memory_lseek | 0 |
| memory_open | 0 |
| mmap_mem | 0 |
| mmap_zero | 0 |
| null_lseek | 0 |
| open_port | 0 |
| phys_mem_access_prot_allowed | 0 |
| pipe_to_null | 0 |
| read_iter_null | 0 |
| read_iter_zero | 0 |
| read_mem | 0 |
| read_null | 0 |
| read_zero | 0 |
| should_stop_iteration | 0 |
| splice_write_null | 0 |
| uring_cmd_null | 0 |
| write_full | 0 |
| write_iter_null | 0 |
| write_mem | 0 |
| write_null | 0 |
| chr_dev_init | 1 |
| mem_devnode | 7 |
| Generated by: LCOV version 1.14 |