| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| clear_highpage | 0 |
| clear_user_highpage.isra.182 | 0 |
| copy_highpage | 0 |
| copy_user_highpage.isra.185 | 0 |
| memcpy_from_page | 0 |
| memcpy_to_page | 0 |
| memzero_page | 0 |
| vma_alloc_zeroed_movable_folio.isra.189 | 0 |
| zero_user_segments | 0 |
| clear_highpage_kasan_tagged | 74 |
| Generated by: LCOV version 1.14 |