| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| count_lines | 0 |
| data_make_reusable | 0 |
| desc_push_tail | 0 |
| prb_first_valid_seq | 0 |
| prb_init | 0 |
| prb_read_valid_info | 0 |
| prb_record_text_space | 0 |
| prb_next_seq | 1 |
| data_realloc | 19 |
| desc_reopen_last | 22 |
| prb_reserve_in_last | 22 |
| prb_final_commit | 131 |
| prb_commit | 153 |
| data_alloc | 265 |
| desc_reserve | 265 |
| prb_reserve | 265 |
| data_push_tail | 279 |
| _prb_commit | 284 |
| space_used.isra.8 | 284 |
| copy_data | 423 |
| get_data | 442 |
| prb_first_seq | 477 |
| prb_read_valid | 899 |
| _prb_read_valid | 900 |
| prb_read | 900 |
| desc_read_finalized_seq | 1323 |
| desc_read | 1823 |
| Generated by: LCOV version 1.14 |