| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __find_nth_and_andnot_bit | 0 |
| __find_nth_and_bit | 0 |
| __find_nth_andnot_bit | 0 |
| __find_nth_bit | 0 |
| _find_first_and_bit | 0 |
| _find_first_bit | 0 |
| _find_next_and_bit | 0 |
| _find_next_andnot_bit | 0 |
| _find_next_or_bit | 0 |
| find_next_clump8 | 0 |
| _find_last_bit | 16 |
| _find_first_zero_bit | 120 |
| _find_next_bit | 911 |
| _find_next_zero_bit | 1402 |
| Generated by: LCOV version 1.14 |