| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bcmp | 0 |
| kernel_strrchr | 0 |
| memchr_inv | 0 |
| memscan | 0 |
| stpcpy | 0 |
| strcasecmp | 0 |
| strcat | 0 |
| strchrnul | 0 |
| strncasecmp | 0 |
| strncat | 0 |
| strnchrnul | 0 |
| strnstr | 0 |
| strpbrk | 0 |
| strsep | 0 |
| strspn | 0 |
| strcspn | 1 |
| strnchr | 1 |
| strncpy | 1 |
| strlcat | 2 |
| strlcpy | 3 |
| strcpy | 43 |
| strnlen | 234 |
| memchr | 421 |
| strncmp | 480 |
| strscpy | 529 |
| strstr | 602 |
| memcmp | 2255 |
| strchr | 2256 |
| strcmp | 2819 |
| strlen | 24150 |
| Generated by: LCOV version 1.14 |