| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| drm_exec_prepare_array | 1 | 
| drm_exec_unlock_obj | 2 | 
| drm_exec_prepare_obj | 3 | 
| drm_exec_fini | 6 | 
| drm_exec_init | 6 | 
| drm_exec_unlock_all | 6 | 
| drm_exec_obj_locked | 7 | 
| drm_exec_lock_contended | 8 | 
| drm_exec_lock_obj | 8 | 
| drm_exec_cleanup | 10 | 
|  | 
| Generated by: LCOV version 1.14 |