LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__drm_mm_interval_first | 444960896 |
add_hole | 11258482 |
augment_callbacks_copy | 1310253 |
augment_callbacks_propagate | 11806266 |
augment_callbacks_rotate | 3184882 |
drm_mm_dump_hole | 0 |
drm_mm_init | 277 |
drm_mm_insert_node_in_range | 6017684 |
drm_mm_interval_tree_add_node | 7116881 |
drm_mm_interval_tree_augment_copy | 3128740 |
drm_mm_interval_tree_augment_propagate | 9895559 |
drm_mm_interval_tree_augment_rotate | 8567290 |
drm_mm_interval_tree_iter_first | 444960896 |
drm_mm_interval_tree_remove | 7116879 |
drm_mm_interval_tree_subtree_search | 444959744 |
drm_mm_print | 0 |
drm_mm_remove_node | 7116879 |
drm_mm_replace_node | 208896 |
drm_mm_reserve_node | 1339172 |
drm_mm_scan_add_block | 3521102 |
drm_mm_scan_color_evict | 686 |
drm_mm_scan_init_with_range | 468 |
drm_mm_scan_remove_block | 3521102 |
drm_mm_takedown | 264 |
first_hole | 6004372 |
insert_hole_addr | 11258482 |
insert_hole_size | 11258482 |
next_hole | 69738449 |
next_hole_high_addr | 1223893 |
next_hole_low_addr | 1167137 |
rm_hole | 11258203 |
Generated by: LCOV version 1.14 |