| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| __pci_msi_mask_desc | 0 | 
| __pci_msi_unmask_desc | 0 | 
| pci_msi_legacy_setup_msi_irqs.isra.12 | 0 | 
| pci_msi_legacy_teardown_msi_irqs.isra.13 | 0 | 
| pci_msix_mask | 0 | 
| pci_msix_write_vector_ctrl | 0 | 
|  | 
| Generated by: LCOV version 1.14 |