| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| __ns_get_path | 0 | 
| ns_dname | 0 | 
| ns_get_name | 0 | 
| ns_get_path | 0 | 
| ns_get_path_cb | 0 | 
| ns_get_path_task | 0 | 
| ns_ioctl | 0 | 
| ns_match | 0 | 
| ns_prune_dentry | 0 | 
| nsfs_evict | 0 | 
| nsfs_show_path | 0 | 
| open_related_ns | 0 | 
| proc_ns_file | 0 | 
| nsfs_init | 1 | 
| nsfs_init_fs_context | 1 | 
|  | 
| Generated by: LCOV version 1.14 |