| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_mm_counter | 0 |
| mm_counter | 0 |
| page_index | 0 |
| page_mapcount | 0 |
| page_mapped | 0 |
| page_needs_cow_for_dma.isra.185 | 0 |
| pmd_alloc | 0 |
| put_page | 0 |
| total_mapcount | 0 |
| try_get_page | 0 |
| vma_iter_bulk_store | 0 |
| vma_wants_manual_pte_write_upgrade | 0 |
| want_init_on_free | 44236 |
| Generated by: LCOV version 1.14 |