LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
devt_from_devname | 0 |
devt_from_devnum | 0 |
devt_from_partlabel | 0 |
devt_from_partuuid | 0 |
do_mount_root | 0 |
fs_is_nodev | 0 |
fs_names_setup | 0 |
load_ramdisk | 0 |
match_dev_by_label | 0 |
match_dev_by_uuid | 0 |
mount_block_root | 0 |
mount_nodev_root | 0 |
mount_root | 0 |
name_to_dev_t | 0 |
prepare_namespace | 0 |
readonly | 0 |
readwrite | 0 |
root_data_setup | 0 |
root_delay_setup | 0 |
rootwait_setup | 0 |
split_fs_names.isra.6 | 0 |
init_rootfs | 1 |
root_dev_setup | 1 |
rootfs_init_fs_context | 1 |
Generated by: LCOV version 1.14 |