| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| __do_adjtimex | 0 | 
| ntp_clear | 2 | 
| ntp_get_next_leap | 2942 | 
| ntp_init | 1 | 
| ntp_tick_adj_setup | 0 | 
| ntp_tick_length | 5880 | 
| ntp_update_frequency | 2 | 
| ntp_update_offset | 0 | 
| process_adj_status.isra.3 | 0 | 
| process_adjtimex_modes | 0 | 
| second_overflow | 29 | 
|  | 
| Generated by: LCOV version 1.14 |