LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
dec_rlimit_put_ucounts | 0 |
dec_ucount | 0 |
do_dec_rlimit_put_ucounts | 0 |
inc_rlimit_get_ucounts | 0 |
retire_userns_sysctls | 0 |
set_is_seen | 0 |
set_lookup | 0 |
set_permissions | 0 |
alloc_ucounts | 1 |
hlist_add_ucounts | 1 |
inc_ucount | 1 |
setup_userns_sysctls | 1 |
user_namespace_sysctl_init | 1 |
put_ucounts | 366 |
dec_rlimit_ucounts | 367 |
get_ucounts | 382 |
inc_rlimit_ucounts | 382 |
is_rlimit_overlimit | 382 |
Generated by: LCOV version 1.14 |