LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bad_io_access | 0 |
ioread16 | 0 |
ioread16_rep | 0 |
ioread16be | 0 |
ioread32 | 0 |
ioread32_rep | 0 |
ioread32be | 0 |
ioread64_hi_lo | 0 |
ioread64_lo_hi | 0 |
ioread64be_hi_lo | 0 |
ioread64be_lo_hi | 0 |
ioread8 | 0 |
ioread8_rep | 0 |
iowrite16 | 0 |
iowrite16_rep | 0 |
iowrite16be | 0 |
iowrite32 | 0 |
iowrite32_rep | 0 |
iowrite32be | 0 |
iowrite64_hi_lo | 0 |
iowrite64_lo_hi | 0 |
iowrite64be_hi_lo | 0 |
iowrite64be_lo_hi | 0 |
iowrite8 | 0 |
iowrite8_rep | 0 |
pci_iounmap | 0 |
pio_read64_hi_lo | 0 |
pio_read64_lo_hi | 0 |
pio_read64be_hi_lo | 0 |
pio_read64be_lo_hi | 0 |
pio_write64_hi_lo | 0 |
pio_write64_lo_hi | 0 |
pio_write64be_hi_lo | 0 |
pio_write64be_lo_hi | 0 |
Generated by: LCOV version 1.14 |