| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __rb_erase_color | 4431603 |
| __rb_insert_augmented | 18375380 |
| rb_erase | 11261501 |
| rb_first | 1545 |
| rb_first_postorder | 0 |
| rb_insert_color | 11270366 |
| rb_last | 0 |
| rb_next | 9144615 |
| rb_next_postorder | 0 |
| rb_prev | 67347419 |
| rb_replace_node | 521934 |
| rb_replace_node_rcu | 0 |
| Generated by: LCOV version 1.14 |