| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| __free_winch | 0 | 
| buffer_data | 0 | 
| flush_buffer | 0 | 
| free_winch | 0 | 
| line_activate | 0 | 
| line_chars_in_buffer | 0 | 
| line_close | 0 | 
| line_config | 0 | 
| line_destruct | 0 | 
| line_flush_buffer | 0 | 
| line_flush_chars | 0 | 
| line_get_config | 0 | 
| line_hangup | 0 | 
| line_id | 0 | 
| line_install | 0 | 
| line_interrupt | 0 | 
| line_open | 0 | 
| line_remove | 0 | 
| line_setup | 0 | 
| line_setup_irq | 0 | 
| line_throttle | 0 | 
| line_unthrottle | 0 | 
| line_write | 0 | 
| line_write_interrupt | 0 | 
| line_write_room | 0 | 
| register_winch_irq | 0 | 
| unregister_winch | 0 | 
| winch_interrupt | 0 | 
| add_xterm_umid | 1 | 
| close_lines | 1 | 
| register_lines | 1 | 
| winch_cleanup | 1 | 
| setup_one_line | 16 | 
| Generated by: LCOV version 1.14 |