| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| ____fput | 0 | 
| __alloc_file | 0 | 
| __fput | 0 | 
| __fput_sync | 0 | 
| alloc_empty_file | 0 | 
| alloc_empty_file_noaccount | 0 | 
| alloc_file | 0 | 
| alloc_file_clone | 0 | 
| alloc_file_pseudo | 0 | 
| delayed_fput | 0 | 
| file_free | 0 | 
| file_free_rcu | 0 | 
| files_init | 1 | 
| files_maxfiles_init | 1 | 
| flush_delayed_fput | 0 | 
| fput | 0 | 
| get_max_files | 0 | 
| init_fs_stat_sysctls | 1 | 
| proc_nr_files | 0 | 
| Generated by: LCOV version 1.14 |