| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| __downgrade_write | 0 | 
| down_read_interruptible | 0 | 
| down_read_killable | 0 | 
| down_write_killable | 0 | 
| down_write_trylock | 0 | 
| downgrade_write | 0 | 
| rwsem_del_wake_waiter | 0 | 
| rwsem_down_read_slowpath | 0 | 
| rwsem_down_write_slowpath | 0 | 
| rwsem_downgrade_wake | 0 | 
| rwsem_mark_wake | 0 | 
| rwsem_try_write_lock | 0 | 
| rwsem_wake | 0 | 
| __down_read_trylock | 17 | 
| down_read_trylock | 17 | 
| __init_rwsem | 581 | 
| __down_read_common | 695 | 
| down_read | 695 | 
| rwsem_read_trylock | 695 | 
| up_read | 695 | 
| __down_write_common | 18230 | 
| down_write | 18230 | 
| up_write | 18230 | 
| Generated by: LCOV version 1.14 |