| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| count_lines | 0 | 
| data_make_reusable | 0 | 
| desc_push_tail | 0 | 
| prb_first_valid_seq | 0 | 
| prb_init | 0 | 
| prb_read_valid_info | 0 | 
| prb_record_text_space | 0 | 
| prb_next_seq | 1 | 
| data_realloc | 63 | 
| desc_reopen_last | 78 | 
| prb_reserve_in_last | 78 | 
| prb_final_commit | 289 | 
| prb_commit | 535 | 
| data_alloc | 761 | 
| desc_reserve | 761 | 
| prb_reserve | 761 | 
| data_push_tail | 811 | 
| _prb_commit | 824 | 
| space_used.isra.8 | 824 | 
| copy_data | 1413 | 
| get_data | 1476 | 
| prb_first_seq | 2091 | 
| prb_read_valid | 3503 | 
| _prb_read_valid | 3504 | 
| prb_read | 3504 | 
| desc_read_finalized_seq | 4917 | 
| desc_read | 7087 | 
| Generated by: LCOV version 1.14 |