LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
tick_broadcast_oneshot_control | 0 |
tick_freeze | 0 |
tick_get_device | 0 |
tick_install_replacement | 0 |
tick_is_oneshot_available | 0 |
tick_resume | 0 |
tick_resume_local | 0 |
tick_suspend | 0 |
tick_suspend_local | 0 |
tick_unfreeze | 0 |
tick_check_new_device | 1 |
tick_check_percpu.isra.15 | 1 |
tick_check_preferred | 1 |
tick_check_replacement | 1 |
tick_init | 1 |
tick_setup_device | 1 |
tick_setup_periodic | 1 |
tick_handle_periodic | 2751 |
tick_periodic | 2751 |
Generated by: LCOV version 1.14 |