| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| __find_nth_and_andnot_bit | 0 | 
| __find_nth_and_bit | 0 | 
| __find_nth_andnot_bit | 0 | 
| __find_nth_bit | 0 | 
| _find_first_and_bit | 0 | 
| _find_next_and_bit | 0 | 
| _find_next_andnot_bit | 0 | 
| find_next_clump8 | 0 | 
| _find_first_zero_bit | 119 | 
| _find_next_zero_bit | 1411 | 
| _find_first_bit | 12047 | 
| _find_last_bit | 12082 | 
| _find_next_bit | 18064 | 
| Generated by: LCOV version 1.14 |