| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| rb_first_postorder | 0 | 
| rb_last | 0 | 
| rb_next_postorder | 0 | 
| rb_replace_node_rcu | 0 | 
| rb_first | 1499 | 
| rb_replace_node | 521934 | 
| __rb_erase_color | 4423413 | 
| rb_next | 9144681 | 
| rb_erase | 11270216 | 
| rb_insert_color | 11279053 | 
| __rb_insert_augmented | 18384436 | 
| rb_prev | 67347419 | 
| Generated by: LCOV version 1.14 |