| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| bcmp | 0 | 
| kernel_strrchr | 0 | 
| memchr_inv | 0 | 
| memscan | 0 | 
| stpcpy | 0 | 
| strcasecmp | 0 | 
| strchrnul | 0 | 
| strncasecmp | 0 | 
| strncat | 0 | 
| strnchrnul | 0 | 
| strnlen | 0 | 
| strnstr | 0 | 
| strpbrk | 0 | 
| strsep | 0 | 
| strspn | 0 | 
| strncpy | 1 | 
| strlcat | 2 | 
| strcspn | 5 | 
| strcat | 45 | 
| strlcpy | 83 | 
| strcpy | 137 | 
| strnchr | 169 | 
| strstr | 600 | 
| strncmp | 701 | 
| strscpy | 1318 | 
| memchr | 1411 | 
| memcmp | 2161 | 
| strchr | 2486 | 
| strcmp | 3195 | 
| strlen | 26498 | 
| Generated by: LCOV version 1.14 |