| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _prb_commit | 964 |
| _prb_read_valid | 4204 |
| copy_data | 1693 |
| count_lines | 0 |
| data_alloc | 901 |
| data_make_reusable | 0 |
| data_push_tail | 951 |
| data_realloc | 63 |
| desc_push_tail | 0 |
| desc_read | 8487 |
| desc_read_finalized_seq | 5897 |
| desc_reopen_last | 78 |
| desc_reserve | 901 |
| get_data | 1756 |
| prb_commit | 553 |
| prb_final_commit | 411 |
| prb_first_seq | 2511 |
| prb_first_valid_seq | 0 |
| prb_init | 0 |
| prb_next_seq | 1 |
| prb_read | 4204 |
| prb_read_valid | 4203 |
| prb_read_valid_info | 0 |
| prb_record_text_space | 0 |
| prb_reserve | 901 |
| prb_reserve_in_last | 78 |
| space_used.isra.8 | 964 |
| Generated by: LCOV version 1.14 |