| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bcmp | 0 |
| kernel_strrchr | 0 |
| memchr_inv | 0 |
| memscan | 0 |
| stpcpy | 0 |
| strcasecmp | 0 |
| strchrnul | 0 |
| strncasecmp | 0 |
| strncat | 0 |
| strnchrnul | 0 |
| strnlen | 0 |
| strnstr | 0 |
| strpbrk | 0 |
| strsep | 0 |
| strspn | 0 |
| strncpy | 1 |
| strlcat | 2 |
| strcspn | 5 |
| strcat | 45 |
| strlcpy | 88 |
| strcpy | 154 |
| strnchr | 169 |
| strstr | 602 |
| strncmp | 721 |
| strscpy | 1596 |
| memchr | 1691 |
| memcmp | 2211 |
| strchr | 2517 |
| strcmp | 3396 |
| strlen | 27306 |
| Generated by: LCOV version 1.14 |