LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bcmp | 0 |
kernel_strrchr | 0 |
memchr | 1691 |
memchr_inv | 0 |
memcmp | 2211 |
memscan | 0 |
stpcpy | 0 |
strcasecmp | 0 |
strcat | 45 |
strchr | 2517 |
strchrnul | 0 |
strcmp | 3396 |
strcpy | 154 |
strcspn | 5 |
strlcat | 2 |
strlcpy | 88 |
strlen | 27306 |
strncasecmp | 0 |
strncat | 0 |
strnchr | 169 |
strnchrnul | 0 |
strncmp | 721 |
strncpy | 1 |
strnlen | 0 |
strnstr | 0 |
strpbrk | 0 |
strscpy | 1596 |
strsep | 0 |
strspn | 0 |
strstr | 602 |
Generated by: LCOV version 1.14 |